Thank you so much for being accommodating to those individuals who showed projects in the 2018 Wharton County Youth Fair. This year was very successful for EB FFA members. I thought you might like to see how they all did with their projects. Please see attached excel file with all of the results listed.
Overall we had...
139 Total Projects
19 Grand Champions
9 Reserve Champions
59 Projects make the Sale of Excellence
34 Projects make the Freezer Sale
Have a great week!
First Name | Last Name | Species | Placing |
Will | Anderson | Ag Mech | 16th Home and Garden Class |
Jared | Fuechec | Ag Mech | 1st Place Trailer Class, Grand Champion Ag Mech Project, Grand Champion Showmanship |
Jacob | Guthman | Ag Mech | 16th Home and Garden Class |
Jace | Talas | Ag Mech | 1st Place Wildlife Class |
Abbi | Joines | Broilers | 13th |
Graci | Joines | Broilers | 5th, Grand Champion Intermediate Showmanship |
Carson | Kubicek | Broilers | 8th |
Savannah | AuBuchon | Dairy Merit | 7th, 4th Place Showmanship, 2nd Place Record Keeping |
Shelby | AuBuchon | Dairy Merit | Grand Champion Dairy Merit Heifer, 3rd Place Record Keeping |
Shelby | AuBuchon | Open Dairy | 4th in class Jersey Heifer |
Emily | Dawson | Horse | 1st Sr. Cloverleaf Barrels |
Cana | Matthys | Horse | 6th Senior Showmanship, 4th Sr. Trail, 6th Sr. Western Pleasure, 4th Sr. Horsemanship, 3rd Sr. Straight Barrels, 4th Sr. Cloverleaf Barrels |
Reid | Morton | Horse | 1st Halter Yearlings, 3rd Halter 5 year up Geldings, 6th Intermediate Showmanship, 1st Yearling in Hand, 3rd Int. Trail, 2nd Int. Western Pleasure, 1st Int. Horsemanship, 1st Int. Straight Barrels, 1st Int. Cloverleaf Barrels, Int. Speed High Point, Int. Reserve High Point Overall |
Seth | Morton | Horse | 5th Junior Showmanship, 3rd Jr. Trail, 3rd Jr. Western Pleasure, 2nd Jr. Horsemanship, 1st Jr. Straight Barrels, 1st Jr. Cloverleaf Barrels, Jr. Speed High Point |
Paige | Romero | Horse | 5th Halter 5 year up Geldings, 6th Sr. Trail, 3rd Sr. Western Pleasure, 5th Sr. Horesmanship, 2nd Sr. Straight Barrels, 2nd Sr. Cloverleaf Barrels, Sr. Speed High Point |
Rylee | Vacek | Horse | 6th halter 5 year up Geldings, 5th Senior Showmanship, 3rd Sr. Trail, 5th Sr. Western Pleasure, 6th Sr. Horesmanship |
Cade | Boettcher | Lamb | 1st, Grand Champion Lamb |
Cody | Hillmann | Lamb | 2nd |
Shea | Potts | Lamb | 2nd |
Sommer | Tijerina | Lamb | 3rd, 2nd place Intermediate Showmanship |
Sydney | Tijerina | Lamb | 5th |
Cade | Boettcher | Goat | 2nd |
Chloe | Faltysek | Goat | 12th |
Jillian | Faltysek | Goat | 13th |
Colton | Hundl | Goat | 6th |
Sydnie | Lackey | Goat | 2nd, 2nd place Senior Showmanship |
Matthew | Murrile | Goat | 11th |
Tanna | Primrose | Goat | 9th |
Paige | Romero | Goat | 5th |
Nathan | Weid | Goat | 10th |
Breanna | Boettcher | Commercial Heifer | 6th |
Cleo | Boettcher | Commercial Heifer | 3rd |
Sarah | Britton | Commercial Heifer | 5th |
Cade | Janecek | Commercial Heifer | 4th |
Kyla | Janecek | Commercial Heifer | 2nd |
Cole | Janecek | Commercial Heifer | 4th, Grand Champion Junior Showmanship |
Blake | Jedlicka | Commercial Heifer | 1st |
Cana | Matthys | Commercial Heifer | 3rd |
Jacob | Minks | Commercial Heifer | 2nd |
Luke | Minks | Commercial Heifer | 1st |
McKenna | Novicke | Commercial Heifer | 2nd |
Rylee | Vacek | Commercial Heifer | 5th |
Lauren | Andersen | Steer | 4th |
Jayden | Davis | Steer | 5th, 5th place Intermediate Showmanship |
Valerie | Grigar | Steer | 7th |
Jillian | Hlavinka | Steer | 5th |
Patrick | Hlavinka | Steer | 3rd |
Shane | Hlavinka | Steer | 3rd |
Jenna | Le Blanc | Steer | 5th |
Marshall | Mahalitc | Steer | 1st, Grand Champion ABC Steer, Grand Champion Steer Overall, 5th Place Senior Showmanship |
Myla | Mahalitc | Steer | 1st, Grand Champion AOB Steer, Reserve Champion Overall Steer, Grand Champion Intermediate Showmanship |
Zach | Vacek | Steer | 6th |
Rylee | Vacek | Steer | 5th |
Hannah | Chumchal | JBB | 2nd in class Brahman |
Ralston | Chumchal | JBB | 9th in class Brahman |
Davis | Coldeway | JBB | 5th in class Brahman |
Logan | Goudeau | JBB | 8th in class Brahman, 1st in class Brahman, Grand Champion Gray Brahman, Grand Champion Brahman Overall, Grand Champion Senior Showmanship |
Colby | Jedlicka | JBB | 1st in class Simbrah, Grand Champion Simbrah |
Sydnie | Lackey | JBB | 1st in class Santa Gertrudis, 1st in class Hereford, Grand Champion Hereford, Reserve Champion British Heifer, 3rd place Senior Showmanship |
Jenna | Le Blanc | JBB | 1st in class Brahman, 1st in class Red Brahman, Reserve Champion Red Brahman, 1st in class Red Angus, 1st in class Red Angus, Reserve Champion Red Angus, 1st in class ABC, Grand Champion ABC, 4th place Senior Showmanship |
Korbyn | Rivera | JBB | 7th in class Brahman, 2nd place Intermediate Showmanship |
Paige | Romero | JBB | 2nd in class Beefmaster |
Dalton | Schmidt | JBB | 1st in class Simbrah, 1st in class Simbrah, Reserve Champion Simbrah |
Abbey | Sellers | JBB | 2nd in class Brahman |
Anne | Sellers | JBB | 3rd in class Brahman |
Julianne | Sellers | JBB | 4th in class Brahman |
Zach | Vacek | JBB | 2nd in class Brahman |
Rylee | Vacek | JBB | 2nd in class Charolais, Reserve Champion Charolais, Reserve Champion Continental Heifer |
Brooke | Babin | PO3 | 6th Open |
Hunter | Goudeau | PO3 | 4th Bred |
Logan | Goudeau | PO3 | 1st Open, Reserve Champion Pen of 3, Grand Champion Senior Showmanship |
Savannah | Goudeau | PO3 | 9th Bred |
Cannon | Goudeau | PO3 | 3rd Bred |
Reagan | Goudeau | PO3 | 7th Bred, Grand Champion Intermediate Showmanship |
Jacob | Guthman | PO3 | 10th Bred |
Joshua | Guthman | PO3 | 26th Bred, 5th Place Intermediate Showmanship |
Cody | Hillmann | PO3 | 9th Open |
Jacob | Minks | PO3 | 13 Bred |
Reid | Morton | PO3 | 14th Bred, 3rd place Intermediate Showmanship |
Seth | Morton | PO3 | 16th Open |
Korbyn | Rivera | PO3 | 4th Open, 4th place Intermediate Showmanship |
Abbey | Sellers | PO3 | 7th Open, 4th place Senior Showmanship |
Anne | Sellers | PO3 | 3rd Open |
Julianne | Sellers | PO3 | 8th Bred |
Bryce | Somer | PO3 | 20th Bred |
Mason | Vasut | PO3 | 5th Open |
Gage | Adam | Swine | 6th |
Makay | Adam | Swine | 8th |
Luke | Anderson | Swine | 25th |
Will | Anderson | Swine | 22nd |
Charlsie | Atteberry | Swine | |
Maycie | Atteberry | Swine | 4th |
Brooke | Babin | Swine | 19th |
Blair | Berry | Swine | 15th |
Breanna | Boettcher | Swine | 5th |
Cleo | Boettcher | Swine | 23rd |
Jayden | Davis | Swine | 7th |
Logan | Goudeau | Swine | 7th, 3rd place Senior Showmanship |
Reagan | Goudeau | Swine | 11th |
Hailey | Henry | Swine | 4th |
Jillian | Hlavinka | Swine | 16th |
Shane | Hlavinka | Swine | 19th |
Chloe | Howard | Swine | 14th |
Colby | Jedlicka | Swine | 16th |
Blake | Jedlicka | Swine | 20th |
Taylor | Kalina | Swine | 21st |
Kyle | Kelso | Swine | 22nd |
Dallas | Novicke | Swine | 24th |
McKenna | Novicke | Swine | 16th |
Alyssa | Opela | Swine | 17th |
Addison | Opela | Swine | 24th |
Brooke | Petrenella | Swine | 6th |
Joe | Petrenella | Swine | 11th |
Shea | Potts | Swine | 13th |
Tanna | Primrose | Swine | 22nd |
Kara | Riley | Swine | 13th |
Mason | Vasut | Swine | 21st |
Camryn | Whitley | Swine | 17th |
Morgan | Whitley | Swine | 6th |
Kendall | Araguz | Rabbit | 92nd |
Kerri | Araguz | Rabbit | 127th |
Savannah | AuBuchon | Rabbit | 65th |
Carah | Chilek | Rabbit | 5th |
Jenna | Daigle | Rabbit | 68th, Grand Champion Junior Showmanship |
Chloe | Faltysek | Rabbit | 42nd |
Jillian | Faltysek | Rabbit | 9th |
Emily | Kurtz | Rabbit | Reserve Champion Rabbit |
Angeleahna | Mejorado | Rabbit | 49th |
David | Mejorado | Rabbit | 38th |
Kaidence | Mejorado | Rabbit | 11th |
Jacob | Minks | Rabbit | 66th |
Luke | Minks | Rabbit | 44th |
Paige | Norton | Rabbit | 16th |
Lauren | Reiger | Rabbit | 124th |
Kenny | Talas | Rabbit | 59th, 3rd place Senior Showmanship |
Joseph | Vacek | Rabbit | 98th |
Isabella | Wenglar | Rabbit | 58th |
Jocelynn | Witt | Rabbit | 41st |
AuBuchon | Shelby | Creative Arts | 7th Place Senior Overall |
Livestock Judging | |||
Sr. Team 1 | Shane Hlavinka | ||
1st Place | Sydnie Lackey | 3rd Sr. Individual | |
Colby Jedlicka | 5th Sr. Individual | ||
JR Schauer | 1st Sr. individual | ||
Sr. Team 2 | Jenna Le Blanc | ||
5th Place | Paige Romero | ||
Dalton Schmidt | |||
Jr. Team 1 | Blake Jedlicka | 3rd Jr. Individual | |
3rd Place | Rylee Vacek | 4th Jr. Individual | |
London Cavness | |||
Keegan Cavness | |||
Jr. Team 2 | Cole Janecek | ||
10th Place | Jayden Davis | ||
Jade Romero |