Edna 2-26-16 7th Grade
High Jump: 3rd Kaleb Marek
4’8”
Pole Vault: 1st
Riley Polak 7’
Long Jump: 3rd Devin Chapman
15’10”
2400M Run: 5th Kolby Townsend
9:39.83
400M Relay: 4th Andrew Dirba 52.59
Devin Chapman
Nik Schatz
Kaleb Marek
800M Dash: 3rd Andrew Dirba
2:35.06
110M Hurdles: 2nd Riley Grant 21.56
100M Dash: 2nd Devin Chapman
13.00
800M Relay: 3rd Grant Prazak 1:56.31
Cayden Hall
Dylan Baird
Blake Walters
400M Dash: 6th Nik Schatz 1:12.90
300M Hurdles: 1st Riley Polak 52.31
6th Andrew
Schmidt57.31
200M Dash: 3rd Kaleb Marek 26.87
4th Grant Prazak 29.59
1600M Run: 3rd Barrett Whitley
5:59.88
1600M Relay: 2nd Andrew Dirba 4:18.75
Devin Chapman
Nik Schatz
Kaleb Marek
Team: 2nd 89
points
8th Grade
8th BOYS SHOT PUT | ||
PLACE | SCHOOL / NAME | DISTANCE |
1 | El Campo- Williams | 43' 8.5" |
2 | Cuero- Green | 39' 9.5" |
3 | Cuero- Terazas | 38' 4.5" |
4 | Edna- Black | 38'2" |
5 | Industrial-Moreland | 37'5" |
6 | East Bernard- Fuentes | 36'5" |
8th BOYS DISCUS | ||
PLACE | SCHOOL / NAME | DISTANCE |
1 | Cuero-Amador | 108' 5" |
2 | El Campo-Cruz | 105' 6.5" |
3 | Cuero-Terazas | 102' 7" |
4 | Industrial- Charbula | 100' 3.5" |
5 | East Bernard- Lee | 94' 10.5" |
6 | Palacios- Elizondo | 94' 4.5" |
8th BOYS HIGH JUMP | ||
PLACE | SCHOOL / NAME | DISTANCE |
1 | Cuero-Bowles | 5' 4" |
2 | Edna- Sanchez | 5' 4" |
3 | Palacios- Polk | 5' 2" |
4 | Industrial- Gowetski | 5' 2" |
5 | Industrial- Poppe | 5' |
6 | Edna-Long | 4' 10" |
6 | Edna- Muncrief | 4' 10" |
6 | East Bernard- Little | 4' 10" |
8th BOYS POLE VAULT | ||
PLACE | SCHOOL / NAME | DISTANCE |
1 | East Bernard- Morse | 8'6" |
2 | East Bernard- Badger | 7'6" |
3 | ||
4 | ||
5 | ||
6 | ||
8th BOYS LONG JUMP | ||
PLACE | SCHOOL / NAME | DISTANCE |
1 | Palacios- Haynes | 17' 6" |
2 | Cuero-Robles | 17' 1.75" |
3 | East Bernard- Whitley | 17' 1.5" |
4 | El Campo- Pietsch | 16' 11.75" |
5 | Goliad-Gutierrez | 16' 11" |
6 | East Bernard- Mathews | 16' 7.75" |
8th BOYS TRIPLE JUMP | ||
PLACE | SCHOOL / NAME | DISTANCE |
1 | East Bernard-Whitley | 37' 1.5" |
2 | Cuero- Robles | 35' 7.25" |
3 | Edna- Seymore | 34' 10.5" |
4 | Palacios- Haynes | 34' 8.5" |
5 | Goliad- Boggess | 34' 7" |
6 | East Bernard-Little | 34' 6.75" |
8th BOYS 2400 M. RUN | ||
PLACE | SCHOOL / NAME | TIME |
1 | El Campo-Lopez | 08:25.09 |
2 | Industrial-Poppe | 08:35.87 |
3 | El Campo- Acosta | 09:00.56 |
4 | Palacios- Hernandez | 09:18.78 |
5 | East Bernard- Steffens | 09:36.46 |
6 | East Bernard- Bowen | 10:03.81 |
8th BOYS 4x100 RELAY (400M) | ||
PLACE | SCHOOL | TIME |
1 | Edna | 49.08 |
2 | Cuero | 49.22 |
3 | Palacios | 49.4 |
3 | El Campo | 49.4 |
5 | Goliad | 49.65 |
6 | East Bernard | 49.81 |
8th BOYS 800 M. DASH | ||
PLACE | SCHOOL / NAME | TIME |
1 | East Bernard-Whitley | 02:14.59 |
2 | Industrial-Fellers | 02:16.87 |
3 | Goliad-Gutierrez | 02:22.86 |
4 | El Campo-Lopez | 02:23.08 |
5 | Edna-Muniz | 02:25.18 |
6 | East Bernard-Badger | 02:27.06 |
8th BOYS 110 M. HURDLES | ||
PLACE | SCHOOL / NAME | TIME |
1 | Edna-Carter | 19.02 |
2 | Industrial-Hadley | 19.22 |
3 | Industrial-Gowetski | 19.52 |
4 | Cuero Burks | 19.87 |
5 | Goliad- Capistran | 20.27 |
6 | Edna-Martinez | 20.72 |
8th BOYS 100 M. DASH | ||
PLACE | SCHOOL / NAME | TIME |
1 | El Campo- Pietsch | 12.34 |
2 | Edna- Seymore | 12.58 |
3 | Goliad-Justice | 12.87 |
4 | Palacios-Rutledge | 13.27 |
5 | Cuero-Leslie | 13.52 |
6 | El Campo- Holmes | 13.56 |
8th BOYS 4x200 RELAY (800M) | ||
PLACE | SCHOOL / NAME | TIME |
1 | Edna | 01:45.65 |
2 | Palacios | 01:45.83 |
3 | East Bernard | 01:46.24 |
4 | El Campo | 01:46.99 |
5 | Goliad | 01:48.02 |
6 | Cuero | 01:51.24 |
8th BOYS 400 M. DASH | ||
PLACE | SCHOOL / NAME | TIME |
1 | Edna- Muncrief | 00:49.37 |
2 | East Bernard- Whitley | 01:00.25 |
3 | Goliad- Gutierrez | 01:01.35 |
4 | Edna- Muniz | 01:02.78 |
5 | Palacios-Rutledge | 01:03.00 |
6 | Industrial-Teague | 01:03.59 |
8th BOYS 300 M. HURDLES | ||
PLACE | SCHOOL / NAME | TIME |
1 | Goliad- Capistram | :48.74 |
2 | Goliad-Jones | :49.21 |
3 | Goliad-Dohlman | :49.31 |
4 | Cuero-Arce | :50.93 |
5 | Edna-Martinez | :51.60 |
6 | Industrial-Gowetski | :51.75 |
8th BOYS 200 M. DASH | ||
PLACE | SCHOOL / NAME | TIME |
1 | Edna-Huff | :26.46 |
2 | Cuero-Henderson | :26.62 |
3 | Edna-Sanchez | :2712 |
4 | Edna-Fielder | :27.15 |
5 | El Campo-Garcia | :27.21 |
6 | East Bernard-Aguilar | :27.31 |
8th BOYS 1600 M. RUN | ||
PLACE | SCHOOL / NAME | TIME |
1 | East Bernard-Badger | 05:27.81 |
2 | Industrial-Poppe | 05:29.99 |
3 | Palacios-Hernandez | 05:49.18 |
4 | Palacios-Wyatt | 05:53.42 |
5 | East Bernard-Hlavinka | 05:58.56 |
6 | Cuero-Simmons | 06:06.12 |
8th BOYS 4x400 RELAY(1600M) | ||
PLACE | SCHOOL | TIME |
1 | East Bernard | 04:02.62 |
2 | Industrial | 04:11.00 |
3 | Palacios | 04:11.96 |
4 | Goliad | 04:12.87 |
5 | Edna | 04:17.43 |
6 | El Campo | 04:22.40 |
8th BOYS FINAL STANDINGS | ||
PLACE | SCHOOL | POINTS |
1 | Edna | 99 |
2 | East Bernard | 92 |
3 | Cuero | 84 |
4 | El Campo | 65 |
5 | Industrial | 60 |
6 | Palacios | 60 |
7 | Goliad | 56 |
8 | ||
9 | ||
10 |